loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 863.09 2.98 -9.66
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 95.22 0.33 -90.03
Certificate of Deposits-Federal Bank May 15, 2025 143.57 0.50 0.31
Certificate of Deposits-IDBI Bank May 15, 2025 715.72 2.47 0.31
Certificate of Deposits-Bank of Baroda May 15, 2025 309.44 1.07 0.31
Certificate of Deposits-Canara Bank May 15, 2025 1,586.36 5.48 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 1,034.75 3.57 -8.23
Certificate of Deposits-IndusInd Bank May 15, 2025 885.26 3.06 0.32
Certificate of Deposits-Axis Bank May 15, 2025 861.22 2.97 -14.24
Certificate of Deposits-HDFC Bank May 15, 2025 1,205.47 4.16 -39.67
Certificate of Deposits-Bank of India May 15, 2025 1,071.75 3.70 0.31
Commercial Paper-Pilani Invest. May 15, 2025 47.18 0.16 0.33
Commercial Paper-LIC Housing Fin. May 15, 2025 380.40 1.31 0.33
Certificate of Deposits-Indian Bank May 15, 2025 1,508.41 5.21 -13.52
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 2,101.02 7.26 13.06
Commercial Paper-Mankind Pharma May 15, 2025 320.62 1.11 0.31
Commercial Paper-Muthoot Finance May 15, 2025 995.92 3.44 0.27
Certificate of Deposits-IDFC First Bank May 15, 2025 143.23 0.49 0.32
Certificate of Deposits-S I D B I May 15, 2025 2,590.43 8.95 8.15
Govt. Securities-GSEC May 15, 2025 201.98 0.70 0.00
Govt. Securities-Assam May 15, 2025 76.17 0.26 0.00
Govt. Securities-TAMIL NADU May 15, 2025 146.74 0.51 -0.02
Commercial Paper-SMFG India May 15, 2025 142.50 0.49 0.33
Commercial Paper-Mahindra Rural May 15, 2025 94.57 0.33 0.34
Commercial Paper-Birla Group May 15, 2025 590.32 2.04 0.33
Commercial Paper-Bharti Telecom May 15, 2025 1,001.89 3.46 0.33
Govt. Securities-Tamil Nadu May 15, 2025 50.65 0.18 -0.01
Commercial Paper-Panatone Finvest May 15, 2025 477.34 1.65 0.31
Govt. Securities-KARNATAKA May 15, 2025 50.65 0.18 -0.01
Certificate of Deposits-N A B A R D May 15, 2025 2,593.84 8.96 11.56
Net CA & Others-Net CA & Others May 15, 2025 211.22 0.73 0.00
Govt. Securities-West Bengal May 15, 2025 96.47 0.33 0.00
Commercial Paper-IGH Holdings May 15, 2025 332.22 1.15 0.31
Govt. Securities-Andhra Pradesh May 15, 2025 40.48 0.14 -0.02
Reverse Repo-TREPS May 15, 2025 0.73 0.00 -99.60
Commercial Paper-Tata Cap.Hsg. May 15, 2025 618.71 2.14 0.33
Commercial Paper-Infina Finance May 15, 2025 284.34 0.98 0.33
Commercial Paper-E X I M Bank May 15, 2025 143.34 0.50 0.31
Govt. Securities-Odisha May 15, 2025 126.91 0.44 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 70.13 0.24 0.30
T Bills-TBILL-364D May 15, 2025 3,056.64 10.56 -1.24
Commercial Paper-Julius Baer Cap. May 15, 2025 378.66 1.31 0.34
Commercial Paper-Deutsche Invest May 15, 2025 143.41 0.50 0.32
Govt. Securities-MAHARASHTRA May 15, 2025 60.78 0.21 -0.01
Govt. Securities-WEST BENGAL May 15, 2025 30.42 0.11 0.00
Govt. Securities-Karnataka May 15, 2025 141.63 0.49 -0.07
Govt. Securities-uttar pradesh May 15, 2025 51.73 0.18 -0.01
Govt. Securities-GUJARAT May 15, 2025 141.67 0.49 -0.01
Commercial Paper-Stand.Char. Cap. May 15, 2025 449.68 1.55 0.27
Commercial Paper-Barclays Invest May 15, 2025 284.58 0.98 51.23