loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2024 1,933.51 8.84 0.26
Certificate of Deposits-N A B A R D Apr 30, 2024 1,554.44 7.11 13.94
Certificate of Deposits-HDFC Bank Apr 30, 2024 1,465.34 6.70 0.19
Certificate of Deposits-Union Bank (I) Apr 30, 2024 1,408.56 6.44 3.63
Certificate of Deposits-Axis Bank Apr 30, 2024 1,109.92 5.08 65.84
Certificate of Deposits-S I D B I Apr 30, 2024 1,037.56 4.75 10.26
Certificate of Deposits-Bank of Baroda Apr 30, 2024 1,023.42 4.68 172.10
Commercial Paper-LIC Housing Fin. Apr 30, 2024 867.99 3.97 0.14
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 755.04 3.45 0.22
T Bills-TBILL-182D Apr 30, 2024 696.51 3.19 72.96
Certificate of Deposits-IndusInd Bank Apr 30, 2024 611.36 2.80 0.21
Certificate of Deposits-Indian Bank Apr 30, 2024 610.02 2.79 8.52
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 591.00 2.70 0.17
Commercial Paper-Birla Group Apr 30, 2024 585.72 2.68 0.35
Commercial Paper-Hero Fincorp Apr 30, 2024 561.97 2.57 0.38
Certificate of Deposits-Canara Bank Apr 30, 2024 541.49 2.48 0.22
Reverse Repo-TREPS Apr 30, 2024 498.20 2.28 -16.67
Commercial Paper-Sharekhan Apr 30, 2024 473.53 2.17 0.38
Commercial Paper-Data Infr.Trust Apr 30, 2024 438.22 2.00 0.35
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 424.42 1.94 0.15
Commercial Paper-Embassy Off.REIT Apr 30, 2024 379.38 1.74 0.24
Commercial Paper-Bharti Telecom Apr 30, 2024 373.87 1.71 0.24
Commercial Paper-Muthoot Finance Apr 30, 2024 373.37 1.71 322.93
Commercial Paper-Mahindra Rural Apr 30, 2024 351.83 1.61 88.13
Commercial Paper-S I D B I Apr 30, 2024 292.16 1.34 0.00
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 280.57 1.28 0.31
Commercial Paper-Tata TeleService Apr 30, 2024 234.99 1.07 0.23
Certificate of Deposits-DBS Bank India Apr 30, 2024 234.74 1.07 0.24
Commercial Paper-IGH Holdings Apr 30, 2024 234.72 1.07 0.39
Commercial Paper-Axis Bank Apr 30, 2024 233.52 1.07 23.84
Commercial Paper-Axis Finance Apr 30, 2024 189.22 0.87 -18.69
Commercial Paper-Infina Finance Apr 30, 2024 187.98 0.86 0.35
Commercial Paper-A Birla Finance Apr 30, 2024 187.36 0.86 0.33
Certificate of Deposits-Federal Bank Apr 30, 2024 167.39 0.77 0.21
Commercial Paper-Tata Projects Apr 30, 2024 140.91 0.64 0.23
Govt. Securities-Madhya Pradesh Apr 30, 2024 137.61 0.63 -0.05
Govt. Securities-west bengal Apr 30, 2024 100.66 0.46 -0.06
Govt. Securities-Gujarat Apr 30, 2024 100.60 0.46 -0.07
Commercial Paper-Mindspace Busine Apr 30, 2024 93.96 0.43 0.00
Commercial Paper-Barclays Invest Apr 30, 2024 93.78 0.43 0.38
Commercial Paper-Tata Motors Fina Apr 30, 2024 93.37 0.43 0.35
Commercial Paper-Stan.Chart.Secu. Apr 30, 2024 69.93 0.32 0.36
Commercial Paper-HSBC Investdirec Apr 30, 2024 69.93 0.32 0.34
Govt. Securities-Uttarakhand Apr 30, 2024 65.46 0.30 -0.08
Govt. Securities-WEST BENGAL Apr 30, 2024 50.36 0.23 -0.08
Commercial Paper-HDFC Securities Apr 30, 2024 47.21 0.22 0.26
Commercial Paper-Axis Secur. Ltd Apr 30, 2024 46.88 0.21 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 36.43 0.17 0.13
Govt. Securities-Madhya Pradesh Apr 30, 2024 19.92 0.09 -0.02
Net CA & Others-Net CA & Others Apr 30, 2024 -215.20 -0.98 0.00